Firewood Price List – Delivery Prices
cu. ft | Stack, Size | Gov’t Regulated Size | Common Size | Cost |
32 | 1, 4′ x 8′ stack | 1/4 cord | face cord | $150 |
64 | 2, 4′ x 8′ stacks | 1/2 cord | 2 face cords | $300 |
96 | 3, 4′ x 8′ stacks | 3/4 cord | 3 face cords | $450 |
128 | 4, 4’x 8′ stacks | 1 cord | 1 bush cord | $600 |
Please Note: $40 delivery charge for the following areas: Hamilton, Stoney Creek, Ancaster,
Mount Hope, Binbrook & Dundas
Mount Hope, Binbrook & Dundas
Firewood Price List – Pick-up Prices
cu. ft | Stack, Size | Gov’t Regulated Size | Common Size | Cost |
32 | 4′ x 8′ stack | 1/4 cord | face cord | $150 |
16 | 4′ x 4′ stack | 1/8 cord | 1/2 face cord | $85 |
8 | 2′ x 4′ stack | 1/16 cord | 1/4 face cord | $49 |
Firewood Bags – $9.99 ea.
If you would like to order firewood, please call us at 905-574-8188 or email us at: satellitegardencentre@gmail.com